La Mascareignes *KM / m of E+

Looking for a relative

  1. 1 Jordi GAMITO BAUS N°4893 ESP 07:35:00
  2. 2 Gilsey FELICITE N°3315 RUN 08:11:43
  3. 3 Romain FONTAINE N°4444 RUN 08:17:14
  4. 4 Guillaume PERETTI N°4894 FRA 08:26:01
  5. 5 Stephane ODULES N°3548 RUN 08:33:12
  6. 6 Fred MORIN N°4393 RUN 08:42:08
  7. 7 Nicolas VERNIEST N°3182 RUN 08:57:28
  8. 8 John MONDIA N°4147 RUN 09:07:54
  9. 9 Johny VALIN N°4882 RUN 09:09:02
  10. 10 Jean Patrice PAYET N°4465 RUN 09:09:13
  11. 11 Julien VANWALSCAPPEL N°4757 FRA 09:15:57
  12. 12 Jean Brunel BOYER N°4226 RUN 09:24:29
  13. 13 Ulrich FAYS N°4541 RUN 09:29:25
  14. 14 Armandric GAZE N°4078 RUN 09:30:10
  15. 15 Christophe GROSSIN N°3505 RUN 09:32:09
  16. 16 Hortense BEGUE N°3171 RUN 09:35:00
  17. 16 Fleur SANTOS DA SILVA N°4381 RUN 09:35:00
  18. 18 Ludovic ERIMA N°3067 RUN 09:35:38
  19. 19 Patrice MICHEL N°3222 RUN 09:36:13
  20. 20 Damien SERY N°4811 RUN 09:38:31
  21. 21 Thomas NICKEL N°3917 CHE 09:50:27
  22. 22 Mathieu JOBARD N°4023 RUN 09:55:42
  23. 23 Emma METRO N°3734 RUN 09:56:51
  24. 24 Kevin DIDIER N°3692 FRA 09:59:03
  25. 25 Raymond FONTAINE N°4852 RUN 10:14:51
  26. 26 Johnny OLIVAR N°4871 RUN 10:17:23
  27. 27 Daniel FONTAINE N°3565 RUN 10:18:36
  28. 28 Rowin RAGGOO N°3962 MUS 10:22:41
  29. 29 Jean Willy SIMME N°4385 RUN 10:24:33
  30. 30 Law Shun MATTHIEU N°3713 RUN 10:25:04
  31. 31 Olivier PINCE N°4014 RUN 10:26:40
  32. 32 Tony BENAIS N°3150 RUN 10:28:44
  33. 33 Sebastien VERDIER N°4229 RUN 10:30:02
  34. 34 Jerome VAUDIN N°4498 RUN 10:33:59
  35. 35 Fabrice PIGNOLET N°4768 RUN 10:35:35
  36. 36 Jerome TEPINIER N°3230 FRA 10:39:33
  37. 37 Clement TONRU N°3611 RUN 10:41:36
  38. 38 Emilie MAROTEAUX N°4408 RUN 10:42:50
  39. 39 Vincent TECHER N°3350 RUN 10:42:51
  40. 40 Vivien DUBOIS N°4745 RUN 10:48:37
  41. 41 Romain PICARD N°3674 FRA 10:49:37
  42. 42 Jérôme CHEONG YUEN ZING N°3538 RUN 10:50:56
  43. 43 Joran BOTHEREL N°4260 RUN 10:51:42
  44. 44 Anthony REY N°3649 RUN 10:52:21
  45. 45 Dimitri PONTALBA N°4605 RUN 10:56:23
  46. 46 Jean Christophe ARMAND N°3333 RUN 10:57:53
  47. 47 Pierre Marie MARTIN N°3862 RUN 10:58:51
  48. 48 Jacky DUCHEMANN N°3658 RUN 10:59:23
  49. 49 Ilphanne SOLE N°3335 RUN 11:00:15
  50. 50 Thibaud LEJEUNE N°4594 RUN 11:02:36
  51. 51 Jimmy Marc PAYET N°3707 RUN 11:02:38
  52. 52 Cedric VASSOR N°3555 RUN 11:07:59
  53. 53 Mathieu TOMEI N°4895 FRA 11:10:06
  54. 54 Jean Jacques HOAREAU N°3137 RUN 11:10:08
  55. 55 Fabrice BARET N°4450 RUN 11:13:28
  56. 56 Thibaud ALBOUY N°3244 RUN 11:14:06
  57. 57 Adelaide POUSSIN N°3283 FRA 11:15:01
  58. 58 Dimitri NARANIN N°4441 RUN 11:18:41
  59. 59 Jean-Willy ROUGET N°3846 RUN 11:19:46
  60. 60 Mathieu GIRARD N°4820 RUN 11:24:03
  61. 61 Julien HUET N°3287 RUN 11:24:37
  62. 62 Frederic AH-SON N°4238 RUN 11:26:27
  63. 63 Thibault BUNEL N°3396 FRA 11:29:11
  64. 63 Marc-Eddy SAULT N°4173 RUN 11:29:11
  65. 65 Yannick CLAPIER N°4126 RUN 11:35:28
  66. 66 Aniss MOUSSADY N°4018 RUN 11:37:10
  67. 67 Thierry TREPORT N°3646 RUN 11:37:11
  68. 68 Adrien PHILIP N°4600 FRA 11:38:59
  69. 69 Yoann DALLEAU N°3092 RUN 11:39:14
  70. 70 Jean Christopher BEDAN N°4491 RUN 11:39:51
  71. 71 Benoit KLEIN N°3390 RUN 11:42:47
  72. 72 Jocelyn HUBERT N°3469 RUN 11:46:24
  73. 73 Emmanuel SUARES N°3554 RUN 11:47:16
  74. 74 Emmanuel MAILLOT N°3698 RUN 11:47:38
  75. 75 Sebastien FOULOU N°3234 RUN 11:48:30
  76. 76 Julia REDOUTEY N°4725 RUN 11:48:56
  77. 77 Florent DUSSAUZE N°4620 FRA 11:49:07
  78. 78 Mathieu AURE N°4527 RUN 11:49:41
  79. 79 Marina ROUX N°3340 FRA 11:50:22
  80. 80 Jean-Marie GRONDIN N°4480 RUN 11:51:29
  81. 81 Eric PEUVOT N°3243 FRA 11:52:06
  82. 82 Brice GIGAN N°4805 RUN 11:52:08
  83. 83 Matthieu DANIEL N°3034 FRA 11:52:13
  84. 84 Yvain HEIDINGER N°3314 RUN 11:54:16
  85. 85 Yves-Jean MAILLOT N°3458 RUN 11:54:30
  86. 86 Domlnlque ZELMAR N°3190 RUN 11:54:41
  87. 87 Raphael VILLETTE N°3264 BEL 11:55:29
  88. 88 Ludovic SMITH N°3162 RUN 11:58:22
  89. 89 Laurie PHAI N°3192 FRA 11:59:24
  90. 90 Dominique JULIE N°4545 RUN 12:00:07
  91. 91 Fabien FOLIO N°4358 RUN 12:00:12
  92. 92 Adrien GAUTIER N°3828 RUN 12:00:13
  93. 93 Henri Claude POBREZO N°4109 RUN 12:00:17
  94. 94 Pierre-Luc GIRARDET N°4548 RUN 12:01:16
  95. 95 Remy JEGARD N°3093 FRA 12:01:20
  96. 96 Luderx MOUTANIN N°3031 RUN 12:01:38
  97. 97 Benjamin POTIE N°3459 RUN 12:01:42
  98. 98 Jacky LEBON N°3321 RUN 12:03:02
  99. 99 Marcel RIVIERE N°4369 RUN 12:03:08
  100. 100 Dimitri DELAUNAY N°3953 RUN 12:03:15
  101. 101 Julien BARCATOULA N°3411 RUN 12:04:26
  102. 102 Thomas GOURDEL N°4483 RUN 12:06:01
  103. 103 Fabrice DAMBREVILLE N°3120 RUN 12:06:13
  104. 104 Sebastien PICARD N°4276 RUN 12:06:39
  105. 105 Mickael POTHIN N°4657 RUN 12:07:24
  106. 106 Stephane LAYEMAR N°3339 RUN 12:08:01
  107. 107 Fayyaz MOUSSA N°3271 RUN 12:08:27
  108. 108 Henrico VICTOIRE N°4422 RUN 12:08:29
  109. 109 Ronan DUMSER N°3039 FRA 12:11:01
  110. 110 Thierry REVONGE N°3604 RUN 12:13:40
  111. 111 Frédéric SAMSORA N°4854 RUN 12:14:08
  112. 112 Thomas PORTEFAIX N°4019 FRA 12:15:08
  113. 113 Didier CHANE-SON N°3678 RUN 12:15:23
  114. 114 Paul BENHAYOUN N°3187 FRA 12:15:41
  115. 115 Anthony BAZARD N°3423 RUN 12:15:58
  116. 116 Alexandre MUSSARD N°4509 RUN 12:18:33
  117. 117 Bertrand LAVIGNE N°3097 RUN 12:21:35
  118. 118 Jérôme DAMOUR N°3368 FRA 12:21:41
  119. 119 Arnaud LAMY N°3915 RUN 12:22:07
  120. 120 Alain DESCORSIER N°3007 RUN 12:22:30
  121. 121 Julien LECA N°3129 FRA 12:22:44
  122. 122 Marie Daisy ANGAMA N°3747 RUN 12:22:51
  123. 123 Marine CHEVREUL N°3564 FRA 12:24:20
  124. 124 Jean Alain MARATCHIA N°4306 RUN 12:25:34
  125. 125 Laurent PINCE N°4387 RUN 12:26:32
  126. 126 Jean David GUICHARD N°3986 RUN 12:26:42
  127. 127 Camille CHANTELOUP N°3285 FRA 12:26:52
  128. 127 Helene GANDAR N°4653 RUN 12:26:52
  129. 129 Cyrille CASTEL N°4364 FRA 12:27:04
  130. 130 Sebastien LATCHOUMAYA MANGAMA N°3817 RUN 12:27:08
  131. 131 Florent COSQUER N°3766 FRA 12:27:47
  132. 132 Charly VUILLEMOT N°4814 RUN 12:29:17
  133. 133 Aurelien SAELENS N°3645 FRA 12:31:52
  134. 134 Yahya ISSACK N°4888 RUN 12:32:25
  135. 135 Jean Pierre DALLEAU N°3351 RUN 12:32:32
  136. 136 Freddy GASTRIN N°3046 RUN 12:33:37
  137. 137 Jean-Pierre CHOW SHI YEE N°4317 RUN 12:33:38
  138. 138 Mathieu BADANO N°3776 RUN 12:33:42
  139. 139 Petr BALAS N°3498 CZE 12:35:25
  140. 140 Jérémie GRAJON N°3487 RUN 12:36:28
  141. 141 Pauline-France MAUREL N°3871 RUN 12:37:08
  142. 142 Bruny ARZAC N°4544 RUN 12:38:44
  143. 143 Armande CADET N°3203 RUN 12:39:05
  144. 144 Christian REOUNE N°4433 RUN 12:40:08
  145. 145 Jean David PREMONT N°3789 RUN 12:40:09
  146. 146 Robert HASTREMENT N°3118 RUN 12:40:58
  147. 147 Bertrand DIDAT N°3900 RUN 12:41:23
  148. 148 Nathalie COLL N°3492 FRA 12:41:58
  149. 149 Ludovic MAILLOT N°4357 RUN 12:42:37
  150. 150 Rosa CARRASCO N°4086 RUN 12:44:02
  151. 151 Thierry DREINAZA N°4082 RUN 12:44:19
  152. 152 Jean Charli GASTRIN N°4767 RUN 12:44:59
  153. 153 Catherine MARTENS N°3144 BEL 12:45:00
  154. 154 Maxime VIOLLET N°3496 FRA 12:46:09
  155. 155 Rene Guy BARET N°4177 RUN 12:46:39
  156. 156 Bryan BADE N°4576 RUN 12:46:44
  157. 157 Cédric PATCHE N°3504 RUN 12:46:50
  158. 158 Franck BOURGEOIS N°4031 RUN 12:47:07
  159. 159 Celia FAUS LLOPIS N°4697 RUN 12:48:14
  160. 160 Renald THOMAS N°3729 RUN 12:48:44
  161. 161 Lisiane CHAPELIN N°3792 RUN 12:53:02
  162. 162 Xavier PIERI N°3791 FRA 12:56:02
  163. 163 Fabien TALIBART N°4198 RUN 12:56:49
  164. 164 Patrick ESSOB N°3997 RUN 12:58:51
  165. 165 Jean Dany DEJAR N°4832 RUN 13:00:37
  166. 166 Adrien PLEUHS N°4034 DEU 13:00:39
  167. 167 Jean COTTERET N°4262 RUN 13:02:31
  168. 168 Quentin LEFEBVRE N°4268 FRA 13:02:47
  169. 169 Jean Mickael LAURET N°4190 RUN 13:03:26
  170. 170 Alexandre GANOVA N°3954 RUN 13:03:28
  171. 171 David CAMBRAY N°3336 RUN 13:05:39
  172. 172 Arnaud BUCKEL N°3964 RUN 13:06:08
  173. 173 Ingrid VERMERSCH N°3127 RUN 13:09:43
  174. 174 Sebastien INFANTE N°3588 RUN 13:10:42
  175. 175 Julien SAUTRON N°3905 RUN 13:10:52
  176. 176 Mathieu BREUIL N°3158 RUN 13:11:39
  177. 177 Guillaume JULIENNE N°3815 RUN 13:11:46
  178. 178 German FAU HUCHA N°4374 RUN 13:13:46
  179. 179 Harry CARLIER N°4359 RUN 13:14:18
  180. 180 David BULIN N°3108 RUN 13:14:33
  181. 181 Murat OZDEMIR N°4102 RUN 13:15:01
  182. 182 Alexandra ASSOUMANI N°3639 RUN 13:15:11
  183. 183 Bertrand MOREL N°3994 RUN 13:16:16
  184. 184 Jean Rico FUMONDE N°4291 RUN 13:17:04
  185. 185 Jean-François DIJOUX N°4426 RUN 13:17:05
  186. 186 Jean-Philippe CLARET N°3753 RUN 13:18:20
  187. 187 Benoit BOUHOURS N°3141 RUN 13:19:08
  188. 187 Yanse GARA N°4033 FRA 13:19:08
  189. 189 Florent COURTEAUD N°3673 RUN 13:19:15
  190. 190 Fernando OLIVEIRA N°3970 PRT 13:20:17
  191. 191 Thierry LE PORT N°4553 RUN 13:20:26
  192. 192 Marie CHAVAROCHE N°4572 RUN 13:21:34
  193. 193 Cédric LEPINAY N°3894 RUN 13:23:23
  194. 194 Kevin Fabrice JOANY N°3010 RUN 13:23:27
  195. 195 Estelle KITEGI N°3625 RUN 13:23:34
  196. 196 Stephen FONTAINE N°3276 RUN 13:23:36
  197. 197 Olivier MUTELET N°3438 FRA 13:23:39
  198. 198 Max LABY N°4877 RUN 13:24:17
  199. 199 Jimmy GRAMMONT N°3516 RUN 13:24:23
  200. 200 Olivier LOFFICIAL N°4738 RUN 13:24:33
  201. 201 Fabien MALZAC N°3591 FRA 13:25:14
  202. 202 Marie Christine CAVANE N°3777 RUN 13:25:33
  203. 203 Thierry RENAUT N°4455 RUN 13:25:48
  204. 204 Richeline MALINGA N°3676 RUN 13:26:32
  205. 205 Laurent HOAREAU N°3805 RUN 13:27:32
  206. 206 Theodor HAUTZENDORFER N°3385 CHE 13:27:54
  207. 207 Jacques BRIZARD N°4617 FRA 13:28:11
  208. 208 Caroline LE COQ N°3286 FRA 13:28:13
  209. 209 Simon CHEVALLET N°4040 FRA 13:28:15
  210. 210 Mickael FAYS N°4304 RUN 13:29:48
  211. 211 Frederic MAURISSE N°4152 RUN 13:30:09
  212. 212 Nicolas DIOTEL N°4370 RUN 13:30:53
  213. 213 Kevine Marie MAILLOT N°3572 RUN 13:35:34
  214. 214 Yassin KOO PIN HIN N°3387 RUN 13:37:40
  215. 215 Stéphane VEFOUR N°4017 RUN 13:39:26
  216. 216 Nicolas LAURET N°3130 RUN 13:39:29
  217. 217 Stephane BARON PELOSSIER N°4178 RUN 13:40:26
  218. 218 Yvann GASTRIN N°3923 RUN 13:40:47
  219. 219 Herve ABRANTES N°4633 RUN 13:42:19
  220. 220 Jean-Paul GOURVILLE N°3539 RUN 13:42:24
  221. 221 Jérôme CORRE N°3044 RUN 13:42:36
  222. 222 Gael GUEDES N°4083 RUN 13:43:08
  223. 223 Patrick BADOR N°3431 RUN 13:43:55
  224. 224 Jean-Dominique FONTAINE N°3693 RUN 13:44:37
  225. 225 Johan FONTAINE N°3534 RUN 13:44:39
  226. 226 Catherine PAYET N°4883 RUN 13:44:42
  227. 227 Simon BONNAIRE N°3356 FRA 13:46:09
  228. 228 Jean Baptiste CLAPIER N°3474 RUN 13:46:57
  229. 229 Herbert LALLEMAND N°3973 RUN 13:47:37
  230. 230 Marie, Daniele MORIN N°3209 FRA 13:47:52
  231. 231 Sebastien DAMOUR N°3176 RUN 13:47:56
  232. 232 Anthony LEPELTIER N°3420 RUN 13:49:10
  233. 233 Vincent AURECHE N°4213 RUN 13:49:14
  234. 234 Franck WONG N°3202 RUN 13:49:23
  235. 235 Fabien DIJOUX N°3099 RUN 13:50:18
  236. 236 Cedrix GOUROUAYA N°3480 RUN 13:50:32
  237. 237 Arthur SABATIER N°4795 RUN 13:50:36
  238. 238 Regine GUIBERT N°3666 MUS 13:51:13
  239. 239 Gregory ABRANTES N°4334 RUN 13:51:45
  240. 240 Yann LE MENTEC N°4245 RUN 13:51:51
  241. 241 Luguy THIERRY N°3631 RUN 13:52:13
  242. 242 Elise LAFOREST N°3472 RUN 13:52:17
  243. 242 Cédric HOAREAU N°4678 RUN 13:52:17
  244. 244 Mathias CASTELLO N°4228 RUN 13:52:21
  245. 245 Gerald VERBARD N°4876 RUN 13:53:39
  246. 246 Patrice POIVRE N°4131 FRA 13:53:44
  247. 247 Thomas LAINE N°3254 FRA 13:55:41
  248. 248 Ludivine MUNSCHY N°4093 RUN 13:56:08
  249. 249 Thierry MORALES N°4294 RUN 13:56:48
  250. 250 Nicolas MARQUESTAUT N°3922 RUN 13:57:07
  251. 251 Loic PRUGNIERES N°4570 RUN 13:57:10
  252. 252 Alessandro BONOMELLI N°4220 ITA 13:57:31
  253. 253 Fabrice LEDOGAR N°4070 FRA 13:57:49
  254. 253 Jean-Pierre PRIANON N°4233 RUN 13:57:49
  255. 255 Justine LEMAITRE N°3818 RUN 13:58:07
  256. 256 Jérémy PLANCHE N°4221 RUN 13:58:13
  257. 257 Jonathan GALLICE N°3660 RUN 13:58:14
  258. 258 Georges-Marie CADERBY N°4143 RUN 13:58:16
  259. 258 Salima PANCHBHAYA N°4485 RUN 13:58:16
  260. 260 Irmgard LANTSCHNER N°3326 ITA 13:58:56
  261. 261 Isnelle DAMOUR N°3758 RUN 13:59:44
  262. 262 Samir SELLALI N°3461 FRA 14:00:52
  263. 263 Kenny RAMAKISTIN N°3138 RUN 14:00:57
  264. 264 Nicolas VERSCHELDE N°3984 RUN 14:01:08
  265. 265 Jonathan VENEROSY N°3802 RUN 14:01:19
  266. 266 Elodie LABIE N°3183 RUN 14:02:23
  267. 267 Etienne BATEMAN N°4885 FRA 14:02:26
  268. 268 Jerome VAGLIO N°4736 RUN 14:02:36
  269. 269 Jimmy CONSTANTE N°3804 RUN 14:02:39
  270. 270 Renaud PUCHEU N°4064 RUN 14:03:40
  271. 271 David CALLEWAERT N°4539 RUN 14:03:43
  272. 272 Ludovic HOAREAU N°3893 RUN 14:03:44
  273. 273 Cyril CONVERT N°3224 RUN 14:04:45
  274. 274 Bertrand SINIMALE N°4723 RUN 14:06:19
  275. 275 Frédéric CHEVALIER N°4180 RUN 14:06:54
  276. 276 Sophie CORNEC N°4851 RUN 14:07:16
  277. 277 Vincent ORANGE N°3233 RUN 14:08:43
  278. 278 Johnny CABEU N°3664 RUN 14:08:56
  279. 279 Georges Marie PAMPHILE N°4388 RUN 14:09:54
  280. 280 Jean Rex ST PIERRE N°3056 MUS 14:10:32
  281. 281 Jean Sylvany BUDEL N°4497 RUN 14:10:38
  282. 282 Laurens TENDERO N°4065 RUN 14:10:56
  283. 283 Chantal ISOARD N°3648 RUN 14:10:59
  284. 284 Benoit FACON N°4022 RUN 14:11:04
  285. 285 Joel GUINFOLLEAU N°3212 FRA 14:11:11
  286. 286 Michele Carmen JEAN N°3266 CHE 14:11:25
  287. 287 Jean Philippe JAVEGNY N°3672 RUN 14:11:27
  288. 288 Victor TALHOUET N°3106 RUN 14:12:01
  289. 289 Yannick DAMERON N°3062 RUN 14:15:00
  290. 290 Sophie GALLOU N°3682 FRA 14:15:17
  291. 291 Patrice MONCOUCUT N°3764 FRA 14:16:51
  292. 292 Jaimie ALBARET N°3529 RUN 14:18:00
  293. 293 Sergio MARECHAL N°3596 RUN 14:19:29
  294. 294 Chloé ECHE N°4362 RUN 14:19:38
  295. 295 Stephane PAINKIN N°3924 FRA 14:19:49
  296. 296 Bruno FROGER N°3736 FRA 14:20:10
  297. 297 Revillion CHRISTOPHE N°4714 RUN 14:20:25
  298. 298 Stephane LHOMEL N°4614 FRA 14:20:57
  299. 299 Christophe MERCIER N°3072 RUN 14:21:20
  300. 299 Elise LEBLOND N°4578 RUN 14:21:20
  301. 301 Maurice Andre LANGEVILLIER N°4266 RUN 14:21:43
  302. 302 Corentin COUPET N°3642 FRA 14:21:55
  303. 303 Jean TURQUET N°4296 RUN 14:23:40
  304. 304 Pascal DRASIN N°4072 RUN 14:23:55
  305. 305 Julien NOIRAULT N°3341 FRA 14:24:11
  306. 306 Franck TOUTAIN N°3963 RUN 14:24:43
  307. 307 Enfaidine MARI N°3236 RUN 14:26:01
  308. 308 Willy OROSMANE N°3842 RUN 14:26:55
  309. 309 Clarine MOREL N°3506 RUN 14:27:31
  310. 310 Vassili CZORNY N°3731 RUN 14:27:38
  311. 311 Quentin NAUTON N°3363 RUN 14:27:40
  312. 312 Frederic DUBART N°4863 RUN 14:28:11
  313. 313 Pascal RIHET N°3708 RUN 14:28:28
  314. 314 Nicolas VILLENEUVE N°3985 RUN 14:28:36
  315. 315 Pascal BAUDOIN N°4870 RUN 14:29:25
  316. 316 Isabelle LADERVAL N°4002 RUN 14:30:35
  317. 317 Matthieu DIJOUX N°3170 RUN 14:30:41
  318. 318 Jean Loic Sully DARID N°3546 RUN 14:30:46
  319. 319 Bernard ELIE N°3269 RUN 14:33:18
  320. 320 Bérénice COSTES N°4410 RUN 14:33:34
  321. 321 Louis DEFASSIAU N°3934 FRA 14:33:40
  322. 322 Camille MICHAUD N°3355 RUN 14:33:42
  323. 323 Yanice MULOT N°3342 RUN 14:33:45
  324. 324 Lucie HURT N°3184 RUN 14:33:46
  325. 325 Luc SIMON N°3308 RUN 14:34:04
  326. 326 Gilbert CARO N°3161 RUN 14:34:56
  327. 327 Samira MAAROUF BOUTIN N°3957 RUN 14:35:08
  328. 328 Raul PEREZ VALERO N°4761 RUN 14:35:18
  329. 329 Stéphane CLEMENTZ N°4751 FRA 14:36:44
  330. 330 Karim OMARJEE N°3821 RUN 14:36:51
  331. 331 Yoann MOISAN N°3975 RUN 14:36:52
  332. 331 Ernest GRONDIN N°4016 RUN 14:36:52
  333. 331 Willy THEMYR N°4216 RUN 14:36:52
  334. 334 Sébastien VERZEAUX N°4506 RUN 14:36:59
  335. 335 Veronique CHAMPION N°3490 FRA 14:38:41
  336. 336 Giovanni MARTIN N°4270 RUN 14:38:51
  337. 337 Pierre-Antoine LE NAY N°3961 RUN 14:38:53
  338. 337 Julien TESSEREAU N°4872 FRA 14:38:53
  339. 339 Daisy PAUSE N°3503 RUN 14:38:54
  340. 339 Nicolas BUCK N°4371 FRA 14:38:54
  341. 341 Michel WILLIEN N°3908 RUN 14:38:55
  342. 342 Jean Denis GARA N°3711 RUN 14:38:57
  343. 343 Frederic DELSART N°3075 RUN 14:39:04
  344. 343 Vincent GANDOLAS N°4448 RUN 14:39:04
  345. 345 Marie Edith BRUN N°3841 RUN 14:39:06
  346. 345 Céline GICQUEL N°4475 RUN 14:39:06
  347. 347 Eric LAFARGOUETTE N°4860 FRA 14:39:07
  348. 348 Eric CLAIN N°3683 RUN 14:39:34
  349. 349 Joel ABADIE N°3547 FRA 14:39:35
  350. 350 Maxime SALAUN N°4652 FRA 14:39:38
  351. 351 Julien PARNALAND N°3178 RUN 14:39:47
  352. 352 Delphine BOURDEL N°4129 FRA 14:39:56
  353. 353 Charles Alfred GIBRALTA N°4890 RUN 14:40:04
  354. 354 Thierry NOURRY N°3488 RUN 14:40:21
  355. 355 Daniel MANAPIN N°4827 RUN 14:40:57
  356. 356 Axel MAINFROI N°3303 RUN 14:41:16
  357. 357 Henri MOUTIAPOULE N°4747 RUN 14:42:29
  358. 358 Laurent FLACONEL N°4207 RUN 14:44:14
  359. 359 Thibaut BESSUDO N°4405 RUN 14:44:22
  360. 360 Emmanuel LE BRUSQ N°3981 FRA 14:44:43
  361. 361 Jason SINAMOUNY N°4434 RUN 14:44:51
  362. 362 Dedy LARAVINE N°4429 RUN 14:44:59
  363. 363 Marie Stelliane BREUIL N°3157 RUN 14:45:04
  364. 364 Marc HEDDE N°3265 FRA 14:45:05
  365. 365 Pierre PREBET N°3497 FRA 14:45:06
  366. 366 Mathieu MOREL N°3949 RUN 14:45:07
  367. 367 Yannick CROENNE N°4635 RUN 14:45:42
  368. 368 Florent Amédé PAYET N°3668 RUN 14:45:55
  369. 369 Ernest ARHIMAN N°3372 RUN 14:46:09
  370. 370 Damien HOARAU N°3418 RUN 14:47:22
  371. 371 Nacéra RAMDANI N°4195 RUN 14:47:44
  372. 372 Louise DE BONHOME N°3936 RUN 14:48:50
  373. 373 Sylvain LAW-KOUNE N°4686 RUN 14:49:16
  374. 374 Marion PERALTA N°3919 RUN 14:51:29
  375. 375 Thomas DJIAN N°3517 RUN 14:51:32
  376. 376 Richard TCHISSAMBOU N°3399 RUN 14:51:41
  377. 377 Leïla SAMAN-LATCHIMY N°3781 RUN 14:52:07
  378. 378 Henry JONZO N°3273 RUN 14:52:57
  379. 379 Stephane FILAIN N°4442 RUN 14:53:04
  380. 380 Violaine DULAU N°3334 RUN 14:53:10
  381. 381 Thomas MARCOTTE N°3699 FRA 14:53:21
  382. 381 Isabelle GROSMAIRE N°4750 FRA 14:53:21
  383. 383 Jerome REY N°3238 FRA 14:53:44
  384. 384 Julien ETHEVE N°4891 RUN 14:54:30
  385. 385 Charles JUDITH N°4587 RUN 14:54:31
  386. 386 Olivia RICCI N°3913 RUN 14:54:32
  387. 386 Alexandre LAI ONG TEUNG N°4189 RUN 14:54:32
  388. 388 Olivier IVOULA N°3527 RUN 14:54:36
  389. 389 Mathieu AUBRY N°4446 RUN 14:55:01
  390. 390 Julien HUET N°3835 RUN 14:55:08
  391. 391 Cédric REDOULOUX N°4331 RUN 14:55:11
  392. 392 Cedric MORVAN N°4241 RUN 14:55:13
  393. 393 Julien DUFEUTREL N°4105 FRA 14:55:16
  394. 394 Harry YAN SIN HA YEUNG N°4114 RUN 14:55:44
  395. 395 Caroline ROUSSEL POLARD N°4279 RUN 14:55:48
  396. 396 Robin MILLOT N°4457 RUN 14:55:52
  397. 397 Anthony COLLET N°3655 RUN 14:56:08
  398. 398 Thierry FOLGOAT N°4647 RUN 14:56:13
  399. 399 Mylene PELINI N°4579 RUN 14:57:27
  400. 400 Fabrice SCODAVOLPE N°4473 RUN 14:57:33
  401. 401 Nicolas PREAUX N°3270 RUN 14:58:38
  402. 402 Didier VALMONT N°4092 RUN 14:58:45
  403. 403 Erickson MARALY N°3671 RUN 14:59:03
  404. 404 Vincent PAILLAT N°4781 RUN 14:59:47
  405. 405 Jean Noél TIMALACOME N°4866 RUN 15:00:16
  406. 406 Yves KARBOVIAC N°4726 FRA 15:01:31
  407. 407 Frédéric FORT N°4117 RUN 15:07:27
  408. 408 Didier MARIE LOUISE N°4010 RUN 15:08:40
  409. 409 Sébastien NOURRY N°3820 RUN 15:08:52
  410. 410 Solène GIRARD N°3669 RUN 15:09:13
  411. 411 Serge BLANCA N°4829 RUN 15:09:24
  412. 412 Jean Bernard MAILLOT N°3403 RUN 15:10:21
  413. 413 Roseline ARHIMAN N°4128 RUN 15:11:29
  414. 414 Jean Calixte HOARAU N°3103 RUN 15:11:30
  415. 415 Jean Noel FOURCADE N°4749 FRA 15:11:59
  416. 416 Victor BAUZIL N°3640 FRA 15:12:08
  417. 417 Anne-Sophie VIEILLE-CESSAY N°4104 FRA 15:12:13
  418. 418 Riaz RAVATE N°4777 RUN 15:12:15
  419. 419 Hamza CADJEE N°4878 RUN 15:12:16
  420. 420 Kévin DELMOULY N°3063 RUN 15:12:32
  421. 421 Loic ADAOUDE N°4793 RUN 15:12:34
  422. 422 Patrice OLLIVIER N°4140 RUN 15:12:48
  423. 423 Virginie GRENIER N°3955 RUN 15:12:52
  424. 424 Laurent BOUTIN N°3284 RUN 15:12:57
  425. 425 Joëlle NONET N°3432 RUN 15:12:58
  426. 426 Nicolas BOUTIN N°3112 FRA 15:12:59
  427. 427 Julie BOUSSEL N°3561 RUN 15:13:18
  428. 428 Jérome SAVART N°3374 RUN 15:13:44
  429. 429 Laurent ZETTOR N°3136 RUN 15:13:46
  430. 430 Nicolas LEMANSKI N°3856 RUN 15:13:48
  431. 431 Bruno CONDERATKAN N°4223 RUN 15:14:01
  432. 432 Jacques Andre PLANTE N°4565 RUN 15:14:36
  433. 433 William IRSAPOULLE N°4534 RUN 15:14:50
  434. 434 Ruddy VAR N°4201 RUN 15:15:30
  435. 435 Maëva RAMIN N°4116 RUN 15:15:39
  436. 436 Claire MOUSSON N°3220 FRA 15:16:37
  437. 437 Léonel GRONDIN N°3320 RUN 15:17:28
  438. 438 Henry GRONDIN N°4188 RUN 15:17:32
  439. 439 Angelique Victoria LESPORT N°4732 RUN 15:17:54
  440. 440 Eric BODZEN N°3229 RUN 15:18:45
